The Elder 1 | detached | garage | 4 bedrooms
Plots: 579, 580, 606, 607
| Ground Floor | metric | imperial |
| Kitchen/Dining | 3.78 x 5.67 | 12'5" x 18'7" |
| Living | 5.33* x 3.40 | 17'6"* x 11'2" |
| Utility | 1.85 x 2.93 | 6'1" x 9'7" |
| Garage | 5.18 x 2.92 | 17' x 9'7" |
*max
| First Floor | metric | imperial |
| Bedroom 1 | 4.02 x 3.40 | 13'2" x 11'2" |
| En-suite | 1.20 x 3.40 | 3'11" x 11'2" |
| Bedroom 2 | 4.83 x 2.93 | 15'10" x 9'7" |
| En-suite | 2.28 x 2.93 | 7'6" x 9'7"* |
| Bedroom 3 | 4.00 x 3.40 | 13'1" x 11'2" |
| Bedroom 4/Study | 2.56 x 2.14 | 8'5" x 7' |
| Bathroom | 2.78* x 2.14* | 9'1"* x 7'* |
*max