The Hazel 2 | semi-detached | townhouse | 4 bedrooms
Plots: 593, 594, 595, 600, 601, 608, 609, 648, 649
| Ground Floor | metric | imperial |
| Kitchen/Dining | 2.90 x 4.90 | 9'6" x 16'1" |
| Garage | 5.18 x 2.62 | 17' x 8'7" |
*max
| First Floor | metric | imperial |
| Bedroom 3 | 3.89* x 2.73* | 12'9"* x 8'11"* |
| Bathroom | 1.95 x 2.05 | 6'5" x 6'9" |
| Living | 4.25* x 4.90* | 13'11"* x 16'1"* |
*max
| Second Floor | metric | imperial |
| Bedroom 1 | 3.45 x 2.73 | 11'4" x 8'11" |
| En-suite 1 | 1.51 x 2.73 | 4'11" x 8'11" |
| Bedroom 2 | 3.06 x 2.73 | 10' x 8'11" |
| En-suite 2 | 1.95 x 2.05 | 6'5" x 6'9" |
| Bedroom 4/Study | 3.10* x 2.05* | 10'2"* x 6'9"* |
*max